Nursery
Time | Activity |
---|---|
8.40am – 8.50am | Children Arrive |
8.50am | Registration |
9.00am – 11.45am | Morning Session |
11.45am – 12.30pm | Lunchtime |
12.30pm – 3.30pm | Afternoon Session |
3.30pm | School Finishes |
Reception
Time | Activity |
---|---|
8.40am – 8.50am | Children Arrive |
8.50am | Registration |
9.00am – 11.45am | Morning Session |
11.45am – 12.45pm | Lunchtime |
12.45pm – 3.30pm | Afternoon Session |
3.30pm | School Finishes |
Key Stage 1
Time | Activity |
---|---|
8.40am – 8.50am | School Begins |
8.50am – 9.00am | Registration |
9.00am – 9.15am | Assembly |
9.15am – 10.30am | Morning Lessons |
10.30am – 10.45am | Breaktime |
10.45am – 11.45pm | Morning Lessons |
11.45pm – 12.45pm | Lunchtime |
12.45pm – 3.30pm | Afternoon Lessons |
3.30pm | School Finishes |
Key Stage 2
Time | Activity |
---|---|
8.40am – 8.50am | School Begins |
8.50am – 9.00am | Registration |
9.00am-9.15am | Assembly |
9.15am – 10.15am | Morning Lessons |
10.15am – 10.30am | Breaktime |
10.30am – 12.15pm | Morning Lessons |
12.15pm – 1.15pm | Lunchtime |
1.15pm – 3.30pm | Afternoon Lessons |
3.30pm | School Finishes |
The number of hours in a typical week are 32 hours and 30 minutes (this is including a 60 minute lunch time and a 15 minute break time).